Rental Prices
Between Léchiagat (Le Guilvinec) and Lesconil, on sea side
Weekly basis
(Arrival Saturday 4.00pm , Departure Saturday 10.00am)
| Semaine/Weeks | Dates | Tarif/Prices | Disponibilite/Availability |
|---|---|---|---|
| SEMAINE 37 à 50 | Entre le 11/9/2010 et le 18/12/2010 | 700 € | Libre/Free |
| SEMAINE 51 à 52 | Entre le 18/12/2010 et le 1/1/2011 | 900 € | Libre/Free |
| SEMAINE 1 à 14 | Entre le 1/1/2011 et le 9/4/2011 | 700 € | Libre/Free |
| SEMAINE 15 à 26 | Entre le 9/4/2011 et le 2/7/2011 | 800 € | Libre/Free |
| SEMAINE 27 à 28 | Entre le 2/7/2011 et le 16/7/2011 | 1100 € | Libre/Free |
| SEMAINE 29 à 34 | Entre le 16/7/2011 et le 27/8/2011 | 1200 € | Libre/Free |
| SEMAINE 35 | Entre le 27/8/2011 et le 3/9/2011 | 1000 € | Libre/Free |
| SEMAINE 36 à 50 | Entre le 3/9/2011 et le 17/12/2011 | 700 € | Libre/Free |
Additional Services
- Bed ornament for baby : Free
- Simple bed ornament : 7.50 € per bed
- Double bed ornament : 10 € per bed
- Bath set : 10 € (bath towel, glove)
- Housecleaning (end of stay): 60 €
- 2 hours housecleaning during stay : 35 €
5% discount for 2 weeks rental in a row
Water and electricity taxes are included
Local tax between June 1st and september 15 : daily per person : 0,35 €
House heating is central using oil-fired system : Daily rate : 9 € between October 1st and April 30th.
A deposit of 25% of the total cost will be requested when making the reservation.
The deposit (refunded at the end of the stay) is 300 euros.
Email : sylvie.joncour@gmail.com
Mobile : 06 84 66 74 44